| Canton High School: | ||
| Academic Extracurricular: | ||
| Art Club | Science Club | Spanish Club |
| French Club | German Club | FFA |
| Key Club | National Honor Society | Best Buddies |
| S.A.D.D./S.W.A.T. | Tech Club | S.A.P. |
| Math Club | Thespian Club | Giant Pride |
| Student Council | Science Olympiad | Scholastic Bowl |
| Speech Team | Chess Club | |
| Athletic Extracurricular: | ||
| Men's: | Women's: | |
| Baseball | Softball | |
| Football | Cheerleading | |
| Track and Field | Track and Field | |
| Cross Country | Cross Country | |
| Basketball | Basketball | |
| Wrestling | Pom Pons | |
| Golf | Volleyball | |
| Soccer | Golf | |
| Soccer | ||
| Ingersoll Middle School: | ||
| Academic Extracurricular: | ||
| Book Club | Chess Club | Computer Club |
| Craft Club | Outward Ingersoll | Scholastic Bowl |
| Science Olympiad | Speed Stacking | Student Council |
| Yearbook Club | ||
| Athletic Extracurricular: | ||
| Boy's: | Girl's: | |
| Baseball | Softball | |
| Wrestling | Volleyball | |
| Cross Country | Cross Country | |
| Basketball | Basketball | |
| Track | Cheerleading | |
| Track | ||
| Elementary Schools: | ||
| Buzzy Bee | Student Leadership | Lunch with Principal |
| Holiday parties | AR Rewards | |
